Check below available American International College Courses
Showing courses based on your selection
Bsc in Management
Tution Fees | view details | ||
EUR 20985 |
Bachelor in Graphic Arts and Design
Tution Fees | view details | ||
EUR 20985 |
Bachelor in Educational Studies
Tution Fees | view details | ||
EUR 20985 |
American International College Tuition Fees
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (5 Courses) | ---- | EUR 20985 |
MBA (1 Courses) | ---- | EUR |
Science (5 Courses) | ---- | EUR 20985 |
Arts (7 Courses) | ---- | EUR 20985 |
Law (2 Courses) | ---- | EUR 20985 |
Media Films (2 Courses) | ---- | EUR 20985 |
Information Technology (IT) (1 Courses) | ---- | EUR 20985 |
Management (14 Courses) | ---- | EUR 20985 |
American International College Entry Requirements
Courses | Exam |
---|