Check below available National University Courses
Showing courses based on your selection
Master of Business Administration
Duration | Tution Fees | view details | |
1 Year | USD 15480 |
Bachelor of Business Administration
Tution Fees | view details | ||
GBP |
Master of Science in Data Science
Tution Fees | view details | ||
GBP |
National University Tuition Fees
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (6 Courses) | ---- | GBP |
MBA (1 Courses) | 1 year | USD 15480 |
Engineering (3 Courses) | ---- | GBP |
Science (4 Courses) | ---- | GBP |
Arts (5 Courses) | ---- | GBP |
Law (1 Courses) | ---- | GBP |
Media Films (1 Courses) | ---- | GBP |
Information Technology (IT) (5 Courses) | ---- | GBP |
Management (14 Courses) | ---- | GBP |
National University Entry Requirements
Courses | Exam |
---|